Data-driven analysis by Third Umpire, our AI that backs every claim with verified IPL statistics.
Features in 40 top lists
| Achievement | Value | View Details |
|---|---|---|
#1 in Paid English Players | ₹15.75 crore | View → |
#1 in All-Time Run Scorers | 4646 runs | View → |
#1 in Career Strike Rate | 149.73 | View → |
#1 in IPL Career Century Makers Leaders | 7 centuries | View → |
#1 in Career Sixes | 211 sixes | View → |
#1 in IPL Career Most Fours Leaders | 458 fours | View → |
#1 in IPL Career Most Boundaries Leaders | 669 boundaries | View → |
#1 in IPL Career Most Ducks Leaders | 8 ducks | View → |
#1 in IPL 2026 Most Innings Played | 17 innings | View → |
#1 in IPL 2026 Most Innings Played | 17 innings | View → |
#1 in Runs at Wankhede Stadium | 761 runs | View → |
#1 in Batting Average at Eden Gardens | 74.80 | View → |
#1 in Runs at SMS Stadium | 832 runs | View → |
#1 in Batting Average at Sheikh Zayed Stadium | 92.00 | View → |
#1 in Runs at DY Patil Stadium | 228 runs | View → |
#1 in Runs at DY Patil Stadium | 228 runs | View → |
#1 in Gujarat Titans Strike Rate Career Leaders | 149.73 | View → |
#1 in Gujarat Titans Most Runs Career Leaders | 4646 runs | View → |
#2 in IPL Career Century Makers Leaders | 7 centuries | View → |
#2 in IPL Career Fifty Makers Leaders | 28 fifties | View → |
#2 in IPL Career Highest Individual Scores Leaders | 124 | View → |
#2 in Batting Average at Eden Gardens | 74.80 | View → |
#2 in Runs at SMS Stadium | 832 runs | View → |
#2 in Batting Average at Sheikh Zayed Stadium | 92.00 | View → |
#3 in Run Scorers in 2026 | 526 runs | View → |
#3 in Fifties in 2026 | 4 fifties | View → |
#3 in Sixes in 2026 | 26 sixes | View → |
#3 in Fours in 2026 | 51 fours | View → |
#3 in Boundaries in 2026 | 77 boundaries | View → |
#3 in IPL 2026 Most Not Outs Leaders | 3 not outs | View → |
#3 in Career Batting Average | 39.71 | View → |
#3 in IPL Career Most Not Outs Leaders | 19 not outs | View → |
#3 in Runs at Narendra Modi Stadium | 677 runs | View → |
#3 in Runs at Narendra Modi Stadium | 677 runs | View → |
#4 in Batting Average in 2026 | 37.57 | View → |
#4 in Strike Rate in 2026 | 152.46 | View → |
#4 in Highest Scores in 2026 | 60 | View → |
#4 in Runs at Wankhede Stadium | 761 runs | View → |
#4 in Gujarat Titans Strike Rate 2026 Leaders | 152.46 | View → |
#5 in Gujarat Titans Price per Run 2026 | ₹2.99 lakh per run | View → |

Jos Buttler
England
•₹15.8Cr